Home > Links  
Journals & Articles

Journals

Journal Impact Factor 2021 2020 2019 2018 2017
● Science 63.714 47.728 41.846 41.063 41.058
● Nature 69.504 49.962 42.779 43.070 41.577
● Nat. Chem. 24.274 24.427 21.687 23.193 26.201
● Nat. Commun. 17.394 14.919 12.121 11.878 12.353
● Nat. Catal. 40.706 41.813 30.471 - -
● PNAS 12.779 11.205 9.412 9.580 9.504
● Sci. China Chem. 10.138 9.445 6.356 6.085 4.448
● CCS Chemistry - - - - -
● SynLett 2.17 2.454 2.006 2.418 2.369

ACS Publications

Journal Impact Factor 2021 2020 2019 2018 2017
● Chem. Rev. 72.087 60.622 52.758 54.301 52.613
● Acc. Chem. Res 24.466 22.384 20.832 21.661 20.955
● J. Am. Chem. Soc. 16.383 15.419 14.612 14.695 14.357
● ACS Catalysis 13.700 13.084 12.350 12.221 11.384
● ACS Cent. Sci. 18.728 14.553 12.685 12.837 11.228
● Org. Lett. 6.072 6.005 6.091 6.555 6.492
● J. Org. Chem. 4.198 4.354 4.335 4.745 4.805
● J. Phys. Chem. Lett. 6.888 6.475 6.710 7.329 8.709
● J. Chem. Theory Comput. 6.578 6.006 5.011 5.313 5.399
● J. Phys. Chem. A 2.944 2.781 2.600 2.641 2.836
● J. Phys. Chem. B 3.466 2.991 2.857 2.923 3.146
● J. Phys. Chem. C 4.177 4.126 4.189 4.309 4.484
● J. Nat. Prod. 4.803 4.050 3.779 4.257 3.885
● Organometallics 3.837 3.876 3.804 4.100 4.051
● J. Chem. Educ. 3.208 2.979 1.385 1.763 1.758

Wiley Online Library

Journal Impact Factor 2021 2020 2019 2018 2017
● Angew. Chem. Int. Ed. 16.823 15.336 12.959 12.257 12.102
● Chem. Eur. J. 5.020 5.236 4.857 5.160 5.160
● Eur. J. Org. Chem. 3.261 3.021 2.889 3.029 2.882
● Adv. Synth. Catal. 5.981 5.837 5.851 5.451 5.123
● Chem. Asian. J. 4.839 4.568 4.056 3.698 3.692
● Asian J. Org. Chem. 3.116 3.319 3.130 2.496 2.496
● Chem. Cat. Chem 5.497 5.686 4.853 4.495 4.674

ScienceDirect

Journal Impact Factor 2021 2020 2019 2018 2017
● Tetrahedron 2.388 2.457 2.233 2.379 2.377
● Tetrahedron Lett. 2.032 2.415 2.275 2.259 2.125
● Journal of Catalysis 8.047 7.920 7.888 7.723 6.759

RSC Publishing

Journal Impact Factor 2021 2020 2019 2018 2017
● Chem. Soc. Rev. 60.615 54.564 42.846 40.443 40.182
● Chemical Science 9.969 9.825 9.346 9.556 9.063
● Chem. Commun. 6.065 6.222 5.996 6.164 6.290
● Org. Chem. Front. 5.456 5.281 5.155 5.076 5.455
● Org. Biomol. Chem. 3.890 3.876 3.412 3.490 3.423
● Catal. Sci. Technol. 6.177 6.119 5.721 5.726 5.365
● Nat. Prod. Rep. 15.111 13.423 12.000 11.876 11.406
● Green Chem. 11.034 10.182 9.480 9.405 8.586

Cell Press

Journal Impact Factor 2021 2020 2019 2018 2017
● Chem 25.832 22.804 19.735 18.205 14.104

SKLEOC

Last Update : 2020-10-01 |

Visited: